Sign up to stay up to date on the Port Orange Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1715 Fern Park Drive 3 2 2,432 $1,150,000 $472 Unknown
761 Tumblebrook Drive 3 2 2,476 $363,000 $146 0 days
1844 Palmetto Scrub Circle 3 2 1,690 $395,000 $233 Unknown
1140 Meditation Loop 3 2 1,177 $275,000 $233 0 days
1140 Meditation Loop 3 2 1,517 $275,000 $181 2 days
4283 S Atlantic Avenue 1 2 1,810 $895,000 $494 0 days
5563 W Magnolia Avenue 3 2 1,894 $309,900 $163 0 days
1813 Forest Preserve Boulevard 4 2 2,807 $445,900 $158 1 day
1728 Dunlawton Avenue Unit 2 N/A N/A 783 $20 $0.02 2 days
790 Biro Drive 4 2 1,988 $249,000 $125 1 day
874 Reservation Court 3 2 2,724 $389,900 $143 1 day
236 Sand Pebble Circle 3 2 1,812 $229,000 $126 2 days
153 Magnolia Loop 2 2 1,548 $249,000 $160 2 days
3442 Country Manor Drive 3 2 2,114 $324,900 $153 2 days
217 Avon Street 3 2 1,942 $304,900 $157 2 days
1373 S Wembley Circle 3 2 1,935 $375,000 $193 2 days
19 E Magnolia Avenue 4 3 2,276 $375,000 $164 2 days
19 E Magnolia Avenue 4 3 2,426 $375,000 $154 2 days
408 Baywood Circle 3 2 1,947 $389,900 $200 2 days
5820 Westport Drive 3 2 2,410 $384,900 $159 3 days
5206 Wood Street 2 2 1,690 $189,900 $112 4 days
305 Ocean Avenue 2 2 1,396 $140,000 $100 5 days
1210 Dumaine Avenue 3 2 2,521 $389,900 $154 3 days
1904 Sprucewood Way Unit 40 3 2 2,527 $360,000 $142 3 days
1904 Sprucewood Way 2 2 1,542 $360,000 $233 3 days
4525 S Atlantic Avenue Unit 1504 3 3 2,450 $935,000 $381 3 days
5821 Westport Drive 3 2 1,346 $345,900 $256 4 days
434 Nash Lane 2 2 2,310 $424,900 $183 5 days
Nova Road N/A N/A N/A $176,000 Unknown 4 days
5821 Westport Drive 3 2 2,149 $345,900 $160 4 days
1651 Pham Drive 3 2.5 1,648 $314,000 $190 4 days
124 Dusk Meadow Trail 2 2 2,187 $289,997 $132 5 days
67 Golf Villa Drive 2 2 1,426 $305,000 $213 5 days
3344 S Ridgewood Avenue 4 6 7,357 $2,800,000 $380 6 days
6145 Half Moon Drive 3 3 2,851 $398,500 $139 5 days
3783 Birch Mountain Road 4 2 2,793 $439,900 $157 5 days
1120 Harms Way 2 2 1,272 $277,000 $217 5 days
6217 W Fallsgrove Lane 4 2 2,003 $479,900 $239 5 days
S Atlantic Avenue N/A N/A N/A $599,000 Unknown 5 days
6217 W Fallsgrove Lane 4 2 2,670 $479,900 $179 5 days
4575 Miles Drive 4 3 2,621 $499,000 $190 5 days
6136 Sabal Point Circle 3 2 2,124 $455,000 $214 5 days
308 Fox Place 3 2 1,570 $235,000 $149 5 days
1813 Forough Circle 4 2 3,304 $550,000 $166 5 days
1844 Palmetto Scrub Circle 3 2 2,131 $395,000 $185 5 days
875 Sugar House Drive 3 2 2,454 $375,000 $152 6 days
732 Sixth Street 3 2 1,824 $299,900 $164 6 days
5994 Seminole Woods Drive 5 3.5 4,582 $1,175,000 $256 Unknown
773 Falcon Drive 3 2 1,784 $369,900 $207 6 days
905 Silver Leaf PL Place 3 2 2,450 $350,000 $142 6 days
Average: 3.0 2.3 2,481 $512,828 $213 126 days
Viewing 1 - 50 of 572
Viewing 1 - 50 of 572
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5237 Pineland Avenue 2 2 2,004 $79,000 $39 4 days
81 Springwood Square 2 2 1,578 $199,900 $126 0 days
835 Little Town Road 3 2 1,388 $339,900 $244 3 days
835 Little Town Road 3 2 2,091 $339,900 $162 3 days
742 Rolling Hills Drive 3 3 1,568 $225,000 $143 7 days
4528 Alder Drive 2 2 1,118 $249,900 $223 Unknown
4528 Alder Drive 2 2 1,118 $249,900 $223 5 days
4528 Alder Drive 2 2 1,556 $249,900 $160 5 days
1061 W Samms Avenue 4 N/A 3,024 $440,000 $145 4 days
1800 Spruce Creek Boulevard Unit 8 2 2 1,928 $375,000 $194 6 days
1589 Town Park Drive 4 3 3,054 $525,000 $171 12 days
748 Sandy Hill Circle 4 3 3,812 $499,950 $131 11 days
2102 Springwater Lane 4 2 2,952 $649,900 $220 5 days
953 Sand Crest Drive 3 2 1,453 $389,900 $268 Unknown
2156 Springwater Lane 3 2 2,047 $629,000 $307 Unknown
6444 Longlake Drive 4 3 2,404 $729,800 $303 13 days
830 Airport Road Unit 203 2 2 1,170 $214,900 $183 Unknown
6444 Longlake Drive 4 3 3,361 $729,800 $217 14 days
411 Laurie Avenue 3 2 1,535 $185,000 $120 7 days
5163 Taylor Avenue 2 2 1,325 $235,000 $177 7 days
890 McDonald Road 2 1 1,142 $172,000 $150 16 days
5950 S Ridgewood Avenue N/A N/A N/A $625,000 Unknown Unknown
1604 Taylorwood Drive 2 2 1,204 $269,900 $224 Unknown
58 Springwood Square 2 2 1,506 $199,900 $132 10 days
723 Dove Avenue 2 2 2,289 $189,900 $82 24 days
4247 Mayfair Lane 4 3 2,646 $635,000 $239 Unknown
1604 Taylorwood Drive 2 2 1,204 $269,900 $224 3 days
1604 Taylorwood Drive 2 2 2,170 $269,900 $124 3 days
778 Rolling Hills Drive 3 2 1,700 $209,000 $122 23 days
5156 Taylor Avenue 3 2 1,240 $239,900 $193 28 days
590 Touchstone Circle 3 2 2,597 $399,900 $153 6 days
1060 Tompkins Drive 2 1 918 $99,000 $107 8 days
2156 Springwater Lane 3 2 2,956 $629,000 $212 2 days
2156 Springwater Lane 3 2 2,047 $629,000 $307 3 days
6235 Woodhaven Village Drive 4 3 2,929 $534,900 $182 30 days
1143 Crystal Creek Drive 3 2 2,678 $549,900 $205 9 days
1447 Areca Palm Drive 3 2 2,753 $399,900 $145 38 days
55 Springwood Square 2 2 1,578 $204,900 $129 24 days
701 Herbert Street 4 2 3,474 $412,500 $118 39 days
907 Tree Garden Drive 3 2 3,348 $424,900 $126 25 days
160 Crowell Street 2 1 782 $234,900 $300 6 days
160 Crowell Street 2 1 1,930 $234,900 $121 6 days
484 Oakland Park Boulevard 3 3 2,945 $494,999 $168 28 days
5329 Cordgrass Bend Lane 3 2 1,719 $319,900 $186 43 days
739 Hawks Ridge Road 3 2 2,090 $399,900 $191 47 days
914 N Lakewood Terrace 4 3 2,362 $314,900 $133 9 days
1106 Blueberry Drive 2 2 1,464 $239,000 $163 37 days
131 Anchor Drive 3 2.5 2,520 $1,390,000 $551 36 days
1039 W Samms Avenue 3 2 1,669 $269,900 $161 14 days
31 Bella Lago Circle 3 3 2,124 $289,900 $136 20 days
Average: 3.0 2.3 2,295 $568,364 $193 60 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3606 S Peninsula Drive Unit 212 2 2 1,229 $305,000 $290,000 $235 140 days 12/5/23
3122 Spruce Creek Boulevard 5 4.5 6,918 $1,650,000 $1,550,000 $224 196 days 12/4/23
3873 Sunset Cove Drive 4 2 1,874 $375,000 $372,000 $198 Unknown 12/1/23
1309 Coconut Palm Circle 3 3 1,966 $380,000 $375,000 $190 74 days 12/1/23
91 Stone Gate Lane 3 3 1,030 $169,000 $164,000 $159 23 days 11/30/23
6292 W Fallsgrove Lane 4 3 2,217 $724,990 $650,000 $293 24 days 11/28/23
1947 Halifax Drive 3 3.5 2,194 $689,000 $675,000 $307 104 days 11/28/23
5423 Christiancy Avenue 3 2 1,344 $159,900 $161,000 $119 67 days 11/27/23
3606 S Peninsula Drive Unit 812 2 2 1,229 $447,500 $400,000 $325 4 days 11/24/23
919 Ashmeade Court 3 2 1,881 $355,000 $325,000 $172 9 days 11/23/23
6209 W Fallsgrove Lane 4 3 2,239 $549,900 $540,000 $241 Unknown 11/21/23
716 Pine Forest Trail 3 2 1,520 $380,000 $350,000 $230 Unknown 11/21/23
716 Pine Forest Trail E 3 2 1,520 $380,000 $350,000 $230 25 days 11/21/23
6209 W Fallsgrove Lane 4 3 2,239 $549,900 $540,000 $241 50 days 11/21/23
508 Orange Avenue 4 2 1,867 $388,990 $385,990 $206 383 days 11/21/23
5650 Estero Loop 5 2.5 2,628 $474,900 $475,000 $180 Unknown 11/17/23
508 Legume Drive 3 2 1,727 $299,900 $285,000 $165 19 days 11/17/23
1726 Arash Circle 3 2 1,202 $350,000 $330,000 $274 56 days 11/17/23
5650 Estero Loop 5 2.5 2,628 $474,900 $475,000 $180 80 days 11/17/23
3654 Gold Nugget Court 3 2 1,466 $345,000 $355,000 $242 Unknown 11/15/23
3654 Gold Nugget Court 3 2 1,466 $345,000 $355,000 $242 1 day 11/15/23
117 Old Carriage Road 3 2 1,707 $1,299,000 $1,299,000 $760 38 days 11/14/23
4620 Riverwalk Village Court Unit 7205 1 1.5 1,015 $395,000 $344,500 $339 54 days 11/13/23
21 Vista Oaks Ln. 2 2.5 1,624 $279,900 $179,900 $110 Unknown 11/10/23
38 Lemon Twist Lane 2 2 1,125 $285,000 $265,000 $235 9 days 11/10/23
21 Vista Oaks Lane 2 2.5 1,624 $279,900 $279,900 $172 70 days 11/10/23
45 Lemon Twist Lane 2 2 1,233 $256,800 $246,400 $199 192 days 11/10/23
4241 S Atlantic Avenue 5 3.5 3,238 $1,499,900 $1,450,000 $447 Unknown 11/9/23
3606 S Peninsula Drive Unit 812 2 2 1,229 $447,500 $400,000 $325 Unknown 11/9/23
4241 S Atlantic Avenue 5 4.5 3,238 $1,499,900 $1,450,000 $447 2 days 11/9/23
923 Forest Glen Drive 2 2 1,338 $320,000 $316,000 $236 93 days 11/9/23
6160 Del Rio 3 2 1,635 $339,000 $325,000 $198 75 days 11/9/23
1800 Spruce Creek Boulevard Unit 3 2 2 1,469 $375,000 $375,000 $255 Unknown 11/8/23
3916 Cardinal Boulevard 3 2 1,363 $575,000 $565,000 $414 Unknown 11/8/23
1800 Spruce Creek Boulevard Unit 3 2 2 1,469 $375,000 $375,000 $255 5 days 11/8/23
3161 Royal Birkdale Way 3 2 1,956 $529,900 $529,900 $270 Unknown 11/7/23
843 Clear Lake Drive 3 2 1,930 $439,900 $439,900 $227 Unknown 11/7/23
3161 Royal Birkdale Way 3 2 1,956 $529,900 $529,900 $270 9 days 11/7/23
5241 Pineland Avenue 2 2 1,104 $139,000 $139,000 $125 0 days 11/6/23
3561 Forest Branch Drive Unit D 2 2.5 1,223 $199,900 $199,987 $163 Unknown 11/3/23
3783 Birch Mountain Road 4 2 2,181 $365,000 $290,000 $132 36 days 11/3/23
67 Crooked Pine Road 2 2 1,313 $279,900 $250,000 $190 155 days 11/3/23
216 Peppermint Way 3 2 1,630 $312,000 $310,000 $190 76 days 11/1/23
830 Lakeland Drive 3 2 1,047 $280,000 $267,500 $255 Unknown 10/31/23
3818 S Nova Road Unit D N/A N/A N/A $515,000 $515,000 Unknown 0 days 10/31/23
751 Indian Hill Drive 2 2 1,152 $220,000 $219,500 $190 8 days 10/31/23
4598 S Atlantic Avenue Unit G N/A N/A N/A $75,000 $75,000 Unknown 8 days 10/31/23
742 Hunt Club Trail 4 2.5 2,702 $485,000 $468,888 $173 136 days 10/31/23
37 Golden Gate Circle 2 1.5 720 $75,000 $70,000 $97 335 days 10/31/23
506 Orange Avenue 4 2 2,052 $414,900 $414,990 $202 398 days 10/31/23
Average: 3.1 2.3 1,932 $538,666 $502,595 $251 53 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302