Sign up to stay up to date on the Ormond Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2828 Monaghan Drive 4 3 2,790 $491,004 $175 0 days
1317 Middle Lake Drive 5 3 3,111 $438,490 $140 0 days
1321 Middle Lake Drive 4 2 2,241 $397,990 $177 0 days
1319 Middle Lake Drive 3 2 2,090 $387,990 $185 0 days
53 River Shore Drive 2 1 990 $299,900 $302 0 days
1362 Cork Drive 3 2 2,090 $367,990 $176 0 days
434 Harbour Town Lane 3 2 3,364 $899,000 $267 0 days
2745 Portadown Street 3 2 1,990 $352,990 $177 0 days
3 Sea Dance Terrace 3 2 2,602 $560,000 $215 4 days
988 Shockney Drive 3 2 2,087 $550,000 $263 1 day
203 S Orchard Street Unit 4C 2 2 1,215 $225,000 $185 2 days
18 Maplewood Trail 2 2 1,579 $244,000 $154 4 days
170 Coquina Key Drive 4 4 3,240 $1,599,000 $493 3 days
170 Coquina Key Drive 4 4 2,417 $1,599,000 $661 3 days
117 Capri Drive 3 3 2,335 $949,000 $406 4 days
255 Cypress Trail Drive 4 3 3,881 $595,000 $153 4 days
1872 Myrtle Jo Drive 4 2 3,321 $419,000 $126 4 days
499 Stirling Bridge Drive 4 3 3,374 $770,984 $228 4 days
1513 Ocean Shore Boulevard Unit 9E 2 2 1,468 $595,000 $405 4 days
9 Shawnee Trail 4 4 3,384 $700,000 $206 4 days
1017 Hampstead Lane 4 3 3,817 $775,000 $203 4 days
908 Woodstream Lane 3 2 2,389 $449,900 $188 4 days
200 Seminole Drive 4 3 2,752 $430,000 $156 5 days
3129 Silvermines Avenue N/A N/A N/A $160,000 Unknown 5 days
1 Ocean Breeze Circle 2 2 2,255 $499,000 $221 5 days
97 Levee Lane 4 3 3,405 $495,000 $145 5 days
55 Vining Court Unit 2140 2 2 990 $259,900 $262 5 days
1419 N Beach Street 4 3 4,001 $399,000 $99 5 days
1155 Ocean Shore Boulevard Unit 1106 2 2 1,262 $599,000 $474 4 days
31 Ocean Crest Drive 2 2 2,323 $375,000 $161 4 days
63 Seacrest Drive 2 2 1,224 $439,000 $358 6 days
1167 Ocean Shore Boulevard Unit 80 1 1 450 $285,000 $633 6 days
7 Ocean Crest Drive 2 2 3,062 $500,000 $163 6 days
11 Eagle Drive 3 2 2,640 $459,750 $174 5 days
1281 Royal Pointe Lane 3 2 2,666 $585,000 $219 8 days
13 Marden Drive 2 4 2,712 $1,099,900 $405 7 days
46 Ocean Shore Drive 3 2 1,289 $365,000 $283 7 days
1440 Carlow Circle 3 2 2,343 $343,000 $146 8 days
15 Colonial Circle 3 3 2,708 $899,900 $332 8 days
974 S Nova Road N/A N/A 38,860 $1,350,000 $34 7 days
426 Long Cove Road 3 2 2,561 $465,900 $181 7 days
435 Ocean Shore Boulevard 3 5 4,049 $2,950,000 $728 7 days
103 Willow Bend Lane 3 2 3,312 $425,000 $128 8 days
19 Park Place 3 3 2,157 $269,000 $124 10 days
29 Palmetto Drive 2 1 1,366 $349,000 $255 8 days
305 N US Hwy 1 N/A N/A 11,600 $599,000 $51 9 days
417 Long Cove Road 3 2 2,727 $449,900 $164 9 days
85 Magnolia Avenue 3 2 1,744 $314,900 $180 9 days
420 S Beach Street 5 4 3,653 $897,000 $245 9 days
140 Pergola Place 5 3 3,244 $525,000 $161 10 days
Average: 3.0 2.6 3,018 $574,505 $227 170 days
Viewing 1 - 50 of 526
Viewing 1 - 50 of 526
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Longridge Lane 3 3 2,732 $490,117 $179 0 days
412 Stirling Bridge Drive 5 4 4,566 $1,044,041 $228 0 days
267 S Halifax Drive 3 3 2,914 $419,900 $144 3 days
18 Coquina Lake Way 3 2 2,761 $549,000 $198 4 days
814 Candlewood Circle 3 2 2,130 $345,000 $161 3 days
31 River Shore Drive 2 1 1,216 $365,000 $300 2 days
1532 Poplar Drive 4 4 3,655 $749,900 $205 1 day
61 Kingsley Circle 3 2 2,820 $395,000 $140 6 days
1633 Palmer Drive 3 2 2,249 $269,900 $120 2 days
111 S Atlantic Avenue Unit 702 2 2 1,290 $399,900 $310 7 days
87 Timucuan Drive 3 2 2,755 $435,000 $157 1 day
196 Sunset Point Drive 4 2 2,703 $419,000 $155 1 day
257 Stirling Bridge Drive 3 3 4,386 $1,346,438 $306 0 days
34 Twin River Drive 3 2 2,355 $279,900 $118 6 days
640 N Nova Road Unit 218 2 2 1,016 $175,000 $172 4 days
11 Lochwind Lane 3 2 1,962 $375,000 $191 4 days
1415 Oak Forest Drive 3 4 4,483 $1,550,000 $345 3 days
11 Canterbury Woods 4 3 3,145 $439,900 $139 14 days
4 Carriage Creek Way 3 2 2,509 $450,000 $179 2 days
9 Spring Meadows Drive 4 3 2,551 $420,000 $164 1 day
210 Timberline Trail 2 2 1,633 $239,900 $146 14 days
292 S Beach Street 4 3 5,008 $1,100,000 $219 2 days
80 Carol Road 2 1 910 $317,700 $349 2 days
331 Groover Creek Crossing 3 2 2,901 $370,000 $127 11 days
5 Robin Court 4 2 3,672 $549,900 $149 2 days
789 Sterthaus Drive Unit 203 3 2 1,472 $389,900 $264 5 days
903 Woodstream Lane 3 2 2,254 $399,700 $177 7 days
205 Arborvue Trail 2 3 1,681 $269,900 $160 7 days
1400 Henlow Lane 5 3 3,985 $724,900 $181 4 days
32 Kingswood Court 4 3 3,342 $866,699 $259 0 days
426 Stirling Bridge Drive 4 3 3,374 $1,018,194 $301 0 days
145 Riverside Drive 3 3 5,856 $1,250,000 $213 0 days
5500 Ocean Shore Boulevard Unit 2 2 2 1,370 $230,000 $167 9 days
789 Sterthaus Drive Unit 205 3 2 1,472 $389,900 $264 1 day
703 Buena Vista Avenue 2 1 1,679 $300,000 $178 17 days
46 Wicksfield Court 2 2 1,965 $248,000 $126 17 days
1255 Riverbreeze Boulevard 3 2 2,355 $360,000 $152 17 days
1763 Valencia Avenue 3 2 1,927 $237,000 $122 3 days
3318 Bailey Ann Drive 3 2 2,301 $420,000 $182 6 days
490 River Square Lane N/A N/A N/A $189,900 Unknown 25 days
486 River Square Lane N/A N/A N/A $184,900 Unknown 25 days
17 Lochwind Lane 3 2 2,859 $550,000 $192 11 days
61 N St Andrews Drive 3 2 2,766 $365,500 $132 5 days
2778 Fermoy Drive 4 2 2,241 $398,990 $178 2 days
2786 Fermoy Drive 4 2 2,241 $398,990 $178 16 days
462 River Square Lane 4 3 3,169 $495,000 $156 19 days
53 Seaside Drive 2 2 2,030 $320,000 $157 4 days
719 E River Oak Drive 3 2 2,403 $365,000 $151 18 days
1167 Old Tomoka Road N/A N/A N/A $400,000 Unknown 8 days
6 Tomahawk Trail 2 2 2,266 $305,500 $134 2 days
Average: 3.1 2.6 2,861 $532,800 $197 50 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220