Sign up to stay up to date on the Ormond Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1503 John Anderson Drive 3 2 1,502 $584,900 $389 0 days
19 Lakebluff Drive 3 3 4,710 $824,900 $175 0 days
1425 Ocean Shore Boulevard Unit 602 3 3 2,515 $912,000 $362 0 days
7 Ocean Crest Drive 2 2 3,062 $489,900 $159 0 days
425 Juniper Lane N/A N/A N/A $125,000 Unknown 0 days
3054 Adrian Drive 4 3 2,087 $507,990 $243 0 days
865 N Ridgewood Avenue 3 2 1,881 $425,000 $225 Unknown
1415 Ocean Shore Boulevard Unit 410 2 2 1,225 $382,500 $312 0 days
1575 Ocean Shore Boulevard Unit 407 2 2 1,227 $475,500 $387 0 days
26 Fawn Haven Trail 3 2 2,579 $420,000 $162 0 days
10 Ocean Crest Drive 3 2 2,315 $465,000 $200 0 days
3242 Bailey Ann Drive 3 2 1,695 $419,900 $247 1 day
1503 John Anderson Drive 3 2 1,834 $584,900 $318 1 day
35 Sand Dollar Drive 3 2 1,524 $649,900 $426 1 day
9 Neptune Park Drive 3 2 1,635 $750,000 $458 1 day
1812 Hope Drive 2 2 1,584 $235,000 $148 1 day
825 N Beach Street N/A N/A N/A $1,790,000 Unknown 1 day
55 Carriage Creek Way 3 3 2,756 $449,000 $162 2 days
36 Meadow Ridge View 3 2 2,562 $372,000 $145 2 days
56 Oak Avenue 3 2 3,361 $484,569 $144 3 days
3265 Bailey Ann Drive 2 2 2,338 $429,900 $183 2 days
1216 Avenue E 3 2 540 $69,900 $129 2 days
705 Dolphin Head Lane 3 2 2,902 $639,000 $220 2 days
117 Bonita Place 3 2 3,465 $460,000 $132 2 days
21 Sunset Boulevard 3 3 2,139 $479,900 $224 2 days
21 Sunset Boulevard 3 3 1,611 $479,900 $297 2 days
705 Dolphin Head Lane 3 2 2,407 $639,000 $265 2 days
3242 Bailey Ann Drive 3 2 2,301 $419,900 $182 2 days
15 Autumnwood Trail 3 3 2,526 $270,000 $106 3 days
35 Sand Dollar Drive 3 2 2,064 $649,900 $314 5 days
5 River Bluff Court 4 3 4,437 $689,750 $155 4 days
115 Peninsula Winds Drive 2 2.5 1,809 $849,900 $469 4 days
1575 Ocean Shore Boulevard Unit 407 2 2 1,312 $475,500 $362 5 days
1530 Oak Forest Drive 4 3 3,660 $498,000 $136 5 days
213 Standish Drive 2 2 1,887 $550,000 $291 6 days
46 Big Buck Trail 2 2 1,811 $345,000 $190 5 days
18 Lake Meadow Way 3 2 1,517 $348,000 $229 5 days
46 Big Buck Trail Unit 1 2 2 3,084 $345,000 $111 5 days
18 Lake Meadow Way 3 2 2,401 $348,000 $144 5 days
3 Bella Vita Way 2 3 1,876 $275,000 $146 5 days
3 Bella Vita Way 2 2.5 1,636 $275,000 $168 5 days
2780 Portadown Street 3 2 1,978 $356,990 $180 5 days
103 Hickory Hills Circle 3 2 1,648 $339,900 $206 5 days
2782 Portadown Street 5 3 2,447 $406,990 $166 5 days
115 Peninsula Winds Drive 2 3 2,577 $849,900 $329 6 days
136 Grey Dapple Way 5 4 3,056 $600,000 $196 5 days
6 Shadowcreek Way 4 3 5,428 $874,000 $161 5 days
2600 Ocean Shore Boulevard Unit 308 2 2 1,430 $424,900 $297 6 days
21 Cypress Circle 3 N/A 1,699 $450,000 $264 6 days
774 Aldenham Lane 3 3 2,539 $435,000 $171 6 days
Average: 3.0 2.5 2,483 $542,606 $235 129 days
Viewing 1 - 50 of 922
Viewing 1 - 50 of 922
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84 Tomoka Meadows Boulevard 2 3 1,574 $224,900 $142 2 days
1647 US-1 Unit 216 2 2 1,111 $199,900 $179 0 days
364 Chesham Street 4 3 3,875 $725,000 $187 5 days
221 River Vale Lane 3 2 2,720 $400,000 $147 7 days
48 Winding Creek Way 4 4 4,251 $769,000 $180 6 days
430 Harbour Lights Drive 3 2 2,464 $339,000 $137 6 days
165 Ormond Parkway 2 2 2,859 $425,000 $148 4 days
1220 Killarney Drive 3 3 2,101 $629,900 $299 13 days
1220 Killarney Drive 3 2.5 2,101 $629,900 $299 12 days
227 Putnam Avenue 4 3.5 3,226 $560,000 $173 13 days
106 Ocean Aire Terrace 2 2 2,075 $449,515 $216 14 days
49 River Ridge Trail 5 3.5 2,902 $439,719 $151 7 days
227 Putnam Avenue 4 4 4,113 $560,000 $136 15 days
49 River Ridge Trail 5 4 3,962 $439,719 $110 10 days
1922 Sunny Palm Drive 3 2 1,904 $149,000 $78 8 days
103 B S Cardinal Drive Unit B 2 2 1,089 $269,900 $247 2 days
1289 Royal Pointe Lane 3 2 1,954 $599,000 $306 18 days
280 S Old Kings Road 3 2 2,490 $420,000 $168 19 days
112 Luna Circle 2 2 1,140 $300,000 $263 Unknown
988 Shockney Drive 3 2 1,547 $499,000 $322 Unknown
287 N N Yonge Street 3 2 2,546 $299,900 $117 10 days
24 Lakecliff Drive 3 2 2,156 $450,000 $208 5 days
3129 Silvermines Avenue N/A N/A N/A $160,000 Unknown 10 days
24 Lakecliff Drive 3 2 3,101 $450,000 $145 5 days
101 Dylan Trail N/A N/A N/A $149,900 Unknown Unknown
362 Sugar Pine Lane 3 2 3,183 $349,900 $109 22 days
68 Sounders Trail Circle 3 2 2,352 $349,995 $148 13 days
114 Luna Circle 3 2 1,786 $379,900 $212 8 days
114 Luna Circle 3 2 1,255 $379,900 $302 8 days
1326 Hansberry Lane 2 2 1,551 $379,900 $244 20 days
12 Noblewoods Way 4 4 4,292 $650,000 $151 3 days
1325 Wicklow Lane 4 2 2,042 $515,000 $252 22 days
1754 Maryland Avenue N/A N/A N/A $45,000 Unknown 28 days
1744 Maryland Avenue N/A N/A N/A $45,000 Unknown 21 days
46 Ocean Shore Drive 3 2 1,109 $320,000 $288 23 days
46 Ocean Shore Drive 3 2 1,289 $320,000 $248 23 days
149 Hernandez Avenue 2 2 1,786 $325,000 $181 14 days
215 Conifer Lane 3 2 1,800 $439,900 $244 7 days
109 Longwood Drive 2 2 1,632 $369,900 $226 25 days
53 Apian Way 3 2 3,348 $650,000 $194 13 days
88 Longridge Lane 2 2 1,529 $435,000 $284 11 days
149 Hernandez Avenue 2 2 1,162 $319,900 $275 14 days
88 Longridge Lane 2 2 2,157 $435,000 $201 11 days
2 Oscelot Court 3 2 2,998 $599,000 $199 0 days
7 Carrington Lane 3 3 2,196 $579,000 $263 8 days
7 Carrington Lane 3 3 2,984 $579,000 $194 8 days
44 Big Buck Trail 2 2 1,811 $325,000 $179 31 days
27 Heron Wing Dr. Drive 2 2 2,278 $349,900 $153 27 days
1289 Royal Pointe Lane 3 2 2,658 $599,000 $225 32 days
359 Ocean Shore Boulevard 7 10 13,682 $6,200,000 $453 5 days
Average: 3.1 2.6 2,739 $652,391 $228 76 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Rio Pinar Drive 3 2.5 2,978 $374,900 None Unknown Unknown 3/7/08
762 Hand Avenue 3 2 1,581 $315,000 $289,000 $182 4 days 12/6/23
1052 Hampstead Lane 4 2.5 2,625 $835,000 $757,200 $288 12 days 12/5/23
6 Windsor Drive 4 2.5 2,088 $499,750 $470,000 $225 58 days 12/5/23
7 Marden Drive 3 3.5 2,276 $1,114,900 $1,063,873 $467 79 days 12/4/23
221 Putnam Avenue 3 2 1,605 $389,000 $350,000 $218 85 days 12/1/23
3718 Longford Circle 3 2.5 2,901 $575,000 $550,000 $189 103 days 12/1/23
1413 Hartung Circle 4 3 2,134 $549,895 $545,000 $255 11 days 11/30/23
940 Northbrook Drive 3 2 1,624 $318,500 $316,500 $194 46 days 11/30/23
1388 Arklow Circle 4 3.5 2,721 $705,000 $695,000 $255 241 days 11/29/23
213 Essex Drive 2 1 985 $389,900 $385,000 $390 2 days 11/28/23
No address 3 2 1,560 $364,999 $350,000 $224 49 days 11/28/23
3428 Saltee Circle 3 2 2,234 $435,000 $425,000 $190 438 days 11/28/23
189 Deer Lake Circle 2 2 1,682 $379,000 $350,000 $208 7 days 11/27/23
3948 Cree Drive 3 2 1,892 $442,000 $442,010 $233 3 days 11/27/23
60 Fawn Haven Trail 4 2 2,157 $458,000 $440,000 $203 100 days 11/27/23
25 Southampton Street Unit A 2 2 1,562 $445,000 $445,000 $284 0 days 11/22/23
434 Long Cove Road 3 2 1,983 $540,000 $540,000 $272 0 days 11/22/23
434 Long Cove Road 3 2 1,983 $550,000 $540,000 $272 73 days 11/22/23
1304 Myrtle Jo Drive 3 2 1,456 $80,000 $78,000 $53 3 days 11/21/23
1337 Golf Avenue 3 1.5 1,040 $215,900 $175,000 $168 55 days 11/21/23
35 Southampton Street 3 3 2,078 $470,681 $470,681 $226 82 days 11/21/23
1365 Arklow Circle 4 3.5 3,221 $837,895 $818,000 $253 208 days 11/21/23
174 Ponce De Leon Drive 3 2 1,188 $383,000 $367,500 $309 6 days 11/17/23
1360 Arklow Circle 4 3.5 2,721 $687,735 $682,735 $250 117 days 11/17/23
1 Marden Drive 2 2.5 2,067 $999,900 $950,734 $459 135 days 11/17/23
4182 Acoma Drive 4 3 2,267 $459,875 $459,875 $202 0 days 11/16/23
3233 Tralee Drive 3 2 1,894 $465,000 $430,000 $227 169 days 11/16/23
46 Huntington Place 3 2 1,509 $415,000 $405,000 $268 10 days 11/15/23
7 Soco Trail 3 2.5 1,614 $339,900 $339,900 $210 44 days 11/15/23
858 Creekwood Drive 3 2.5 2,084 $695,000 $695,000 $333 0 days 11/14/23
638 Southlake Drive 3 2.5 2,745 $880,000 $847,000 $308 41 days 11/14/23
2700 Ocean Shore Boulevard Unit 517 2 2 925 $300,000 $295,764 $319 143 days 11/14/23
1913 Carolina Avenue 3 2 1,608 $349,900 $349,900 $217 0 days 11/13/23
59 Oakview Circle 3 2 1,968 $495,500 $475,000 $241 31 days 11/13/23
1300 Sunningdale Lane 3 2 1,912 $399,900 $375,000 $196 74 days 11/13/23
35 Reflections Village Drive 2 2 1,458 $279,000 $272,000 $186 Unknown 11/10/23
211 John Anderson Drive 8 7.5 8,274 $2,999,999 $2,700,000 $326 447 days 11/10/23
No address 4 3 2,346 $515,000 $515,000 $219 0 days 11/8/23
2820 Monaghan Drive 4 3 2,108 $519,080 $519,080 $246 85 days 11/7/23
640 N Nova Road Unit 416 2 2 932 $179,999 $170,000 $182 22 days 11/6/23
528 N Halifax Drive 3 2.5 1,823 $414,900 $400,000 $219 79 days 11/6/23
2201 Raglan Circle 4 3 2,072 $418,000 $415,000 $200 24 days 11/3/23
246 Sandoval Drive 4 2 1,846 $415,000 $397,000 $215 57 days 11/3/23
1215 Arroyo Parkway 4 2 1,456 $220,000 $220,000 $151 36 days 11/2/23
15 Ashford Lakes Drive 4 3 3,219 $749,000 $700,000 $217 26 days 11/1/23
1872 Myrtle Jo Drive 4 2 1,810 $370,000 $355,000 $196 79 days 11/1/23
7 River Drive 2 2 920 $430,000 $430,000 $467 70 days 10/31/23
1024 Stone Lake Drive 4 2 2,415 $719,900 $680,000 $281 75 days 10/31/23
1331 Tullamore Boulevard 3 2 1,949 $486,990 $461,990 $237 159 days 10/31/23
Average: 3.2 2.4 2,071 $532,418 $508,672 $255 62 days
Viewing 1 - 50 of 308
Viewing 1 - 50 of 308