Sign up to stay up to date on the New Smyrna Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4071 S Atlantic Avenue Unit 405 3 4 3,493 $2,850,000 $815 1 day
4 Riverwalk Drive Unit 307 3 2 2,059 $689,000 $334 1 day
4685 Magnolia Road N/A N/A N/A $210,000 Unknown 1 day
4 Riverwalk Drive Unit 307 3 2 1,773 $689,000 $388 1 day
511 Yupon Street 2 1 1,444 $549,000 $380 1 day
511 Yupon Street 2 1 604 $549,000 $908 1 day
Oliver Drive N/A N/A N/A $75,000 Unknown 2 days
412 Shorewood Lane 3 2.5 1,660 $305,000 $183 3 days
2340 Legacy Lane N/A N/A N/A $349,000 Unknown 3 days
1092 S State Road 415 N/A N/A N/A $1,599,000 Unknown 4 days
1092 S State Road 415 N/A N/A N/A $1,599,000 Unknown 4 days
1842 Turnbull Lakes Drive 3 2 1,652 $419,900 $254 4 days
4071 S Atlantic Avenue Unit 405 3 3.5 3,048 $2,850,000 $935 4 days
3801 S Atlantic Avenue Unit 308 2 2 912 $550,000 $603 4 days
725 St Andrews Circle 2 2 1,169 $325,000 $278 4 days
725 Saint Andrews Circle 2 2 2,106 $325,000 $154 4 days
424 Luna Bella Lane Unit 310 3 3 1,953 $450,000 $230 4 days
2243 Deerwood Drive 3 2.5 1,686 $275,000 $163 4 days
157 Holly Hill Court 3 2.5 2,113 $425,000 $201 4 days
2307 Saxon Drive 4 3 1,592 $925,000 $581 4 days
805 Schoolway Avenue Unit 105 2 2 1,152 $349,000 $302 4 days
805 Schoolway Avenue Unit 105 2 2 1,440 $349,000 $242 4 days
1865 Pioneer Trail 3 1 1,398 $259,900 $185 4 days
1924 Deep Lake Circle 4 2 2,241 $394,990 $176 4 days
Old Mission Road N/A N/A N/A $79,900 Unknown 4 days
1925 Deep Lake Circle 4 2 2,241 $427,990 $190 4 days
2401 S Atlantic Avenue Unit D203 2 3 1,192 $799,000 $670 4 days
2664 Neverland Drive 3 2 1,672 $377,990 $226 4 days
3088 Neverland Drive 3 2 2,244 $379,900 $169 4 days
222 Venetian Palms Boulevard 3 3 2,040 $529,000 $259 5 days
6871 S Atlantic Avenue 3 3 2,483 $1,975,000 $795 5 days
6465 River Road 4 6 9,385 $1,799,000 $191 5 days
222 Venetian Palms Boulevard 3 3 2,954 $529,000 $179 5 days
1409 Southard Avenue 3 2 1,449 $795,000 $548 5 days
161 Club House Boulevard Unit 161 2 2 1,053 $249,900 $237 5 days
Paige Avenue N/A N/A N/A $1,250,000 Unknown 5 days
812 Oleander Street 4 2 1,821 $309,900 $170 6 days
812 Oleander Street 4 2 1,219 $309,900 $254 5 days
424 Luna Bella Lane Unit 316 2 2 1,885 $325,000 $172 6 days
3665 Casalta Circle 3 3 2,425 $399,900 $164 6 days
511 Goodwin Avenue 3 2 1,409 $583,500 $414 8 days
111 N Atlantic Avenue Unit 2090 2 2 1,010 $590,000 $584 6 days
6871 S Atlantic Ave. 3 3 1,482 $1,975,000 $1,332 6 days
4603 Van Kleeck Drive N/A N/A N/A $2,350,000 Unknown 6 days
51 Richmond Drive 4 2.5 1,800 $1,800,000 $1,000 7 days
148 Breezeway Court 3 2 2,301 $749,000 $325 7 days
4603 Van Kleeck Drive N/A N/A N/A $2,350,000 Unknown 7 days
331 Citrus Open Drive 3 2 1,820 $469,753 $258 7 days
2680 Star Coral Lane 4 2 1,806 $419,900 $232 7 days
2680 Star Coral Lane 4 2 2,755 $419,900 $152 7 days
Average: 2.8 2.3 2,004 $784,544 $396 95 days
Viewing 1 - 50 of 1004
Viewing 1 - 50 of 1004
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
808 Island Point Drive 3 2 1,748 $479,999 $274 0 days
421 S Atlantic Avenue Unit 301 2 2 890 $660,000 $741 0 days
495 Oliver Drive 3 1.5 1,400 $275,000 $196 4 days
279 Caryota Court 3 2 2,040 $399,900 $196 3 days
4151 S Atlantic Avenue Unit 203 2 2 977 $549,000 $561 5 days
4112 Quail Ranch Road 3 1.5 1,316 $349,900 $265 9 days
0000 MAURICE Avenue N/A N/A N/A $95,000 Unknown 6 days
608 Edward Street 4 1.5 1,200 $239,000 $199 2 days
237 Quay Assisi 3 2 3,508 $2,490,000 $709 3 days
201 Club House Boulevard Unit 201 2 2.5 1,244 $229,000 $184 11 days
237 Quay Assisi 3 2 1,841 $2,490,000 $1,352 2 days
831 E 13th Avenue 2 1 1,656 $535,000 $323 3 days
143 Portofino Boulevard 4 3 4,393 $1,295,000 $294 8 days
212 Robinson Road 3 2 1,274 $779,990 $612 6 days
3675 Casalta Circle 3 3 2,584 $379,900 $147 4 days
212 S Myrtle Avenue 3 1 991 $150,000 $151 3 days
2268 Turnbull Bay Road 3 2.5 2,842 $885,000 $311 5 days
306 Gleneagles Drive 2 2 1,206 $319,000 $264 9 days
831 E 13th Avenue 2 1 1,272 $535,000 $420 3 days
3675 Casalta Circle 3 3 1,834 $379,900 $207 4 days
711 Aldenwood Trail 3 3 3,888 $564,900 $145 14 days
711 Aldenwood Trail 3 3 2,409 $564,900 $234 14 days
826 Fairway Drive 3 2.5 2,245 $549,000 $244 13 days
Ocean Drive N/A N/A N/A $1,250,000 Unknown 12 days
706 Jane Avenue 3 2 1,186 $345,000 $290 17 days
1412 Pioneer Trail 2 1 1,330 $219,000 $164 4 days
1412 Pioneer Trail 2 1 952 $219,000 $230 4 days
111 Oakwood Avenue 2 2 1,218 $749,000 $614 7 days
2624 Neverland Drive 3 2 1,690 $380,000 $224 11 days
341 Hammond Street 3 2 2,262 $239,000 $105 17 days
5300 S Atlantic Avenue Unit 11302 2 2 1,389 $405,000 $291 4 days
10 Sand Dune Drive 3 2 1,528 $750,000 $490 3 days
440 Bouchelle Drive Unit 205 2 2 1,120 $595,000 $531 9 days
6911 Turtlemound Road 2 2 868 $447,500 $515 4 days
509 S Cooper Street 2 2 1,282 $769,000 $599 5 days
38 Richmond Drive 3 2 2,620 $2,390,000 $912 9 days
408 Armoyan Way 3 2 1,644 $349,000 $212 16 days
408 Armoyan Way 3 2 2,370 $349,000 $147 16 days
38 Richmond Drive 3 2 1,572 $2,390,000 $1,520 7 days
Milford Place N/A N/A N/A $36,900 Unknown 14 days
826 Fairway Drive 3 3 2,089 $549,000 $262 21 days
541 S Peninsula Avenue Unit B19 2 1 840 $319,900 $380 13 days
332 Palm Street 3 2 1,490 $289,000 $193 7 days
332 Palm Street 3 2 1,260 $289,000 $229 4 days
4299 Sea Mist Drive 2 2 1,230 $550,000 $447 18 days
327 Caryota Court 3 2 1,653 $414,900 $250 21 days
286 N Airport Road 2 2.5 1,824 $359,900 $197 17 days
2708 Snowbell Place 4 3 3,308 $689,900 $208 28 days
3013 Gibraltar Boulevard 3 2 2,173 $390,000 $179 21 days
5207 S Atlantic Avenue Unit 222 1 2 1,200 $525,000 $437 8 days
Average: 2.9 2.2 1,975 $632,902 $316 71 days
Viewing 1 - 50 of 298
Viewing 1 - 50 of 298
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
468 Sheldon Street 2 2 1,008 $169,000 $169,000 $167 36 days 3/18/24
1919 Turnbull Lakes Drive 3 2.5 1,985 $337,900 $325,000 $163 36 days 3/18/24
6713 Turtlemound Road Unit 411 3 2 1,526 $950,000 $925,000 $606 18 days 3/16/24
600 Goodwin Avenue 3 2 1,305 $720,000 $698,400 $535 4 days 3/15/24
100 Tanglewood Avenue 4 2 1,644 $939,000 $833,500 $506 19 days 3/15/24
101 N Riverside Drive Unit 3070 2 1.5 1,000 $439,500 $430,000 $430 39 days 3/15/24
4175 S Atlantic Avenue Unit 5090 1 1 825 $375,000 $365,000 $442 45 days 3/15/24
736 Aldenwood Trail 3 2 1,690 $515,000 $515,000 $304 69 days 3/15/24
2679 Neverland Drive 4 2 1,828 $379,490 $379,490 $207 104 days 3/15/24
525 Mount Olympus Boulevard 3 2.5 1,452 $269,900 $260,000 $179 112 days 3/15/24
1999 Turnbull Lakes Drive 3 2.5 1,905 $359,000 $335,000 $175 13 days 3/14/24
No address 3 2 1,378 $894,000 $880,000 $638 9 days 3/14/24
4150 S Atlantic Avenue Unit 121B 2 2.5 1,298 $399,900 $385,000 $296 54 days 3/14/24
2510 S Atlantic Avenue 3 3 1,930 $944,900 $907,500 $470 Unknown 3/14/24
468 Bouchelle Drive Unit 126 2 2 892 $350,000 $350,000 $392 5 days 3/13/24
4660 Gum Road N/A N/A N/A $78,000 $68,000 Unknown Unknown 3/13/24
356 Gleneagles Drive 3 2 1,648 $385,000 $378,000 $229 5 days 3/12/24
1180 Old Mission Road 2 2 1,600 $319,000 $305,000 $190 11 days 3/12/24
444 Bouchelle Drive Unit 202 2 2 1,120 $519,990 $501,000 $447 26 days 3/12/24
805 E 1st Avenue 3 2 1,632 $775,000 $730,000 $447 43 days 3/12/24
524 White Coral Lane 4 2 1,806 $439,000 $429,900 $238 44 days 3/12/24
5300 S Atlantic Avenue Unit 10-203 3 2 1,600 $455,000 $435,000 $271 Unknown 3/12/24
541 S Peninsula Avenue Unit A19 1 1 600 $239,000 $216,000 $360 Unknown 3/12/24
433 Bouchelle Drive 3 3 2,019 $575,000 $567,500 $281 8 days 3/11/24
2852 Glenwood Avenue 2 1 1,224 $215,000 $185,000 $151 41 days 3/11/24
821 E 9th Avenue 3 2 960 $459,000 $465,000 $484 2 days 3/8/24
5203 S Atlantic Avenue Unit 316B 3 3 1,588 $795,000 $780,000 $491 3 days 3/8/24
Willard Street N/A N/A N/A $110,000 $95,000 Unknown 16 days 3/8/24
2489 Taylor Road 2 1 868 $229,999 $195,000 $224 Unknown 3/8/24
6961 S Atlantic Avenue 3 2.5 1,944 $1,335,000 $975,000 $501 Unknown 3/8/24
1925 Minorca Road 3 2 1,759 $759,000 $661,500 $376 216 days 3/8/24
2752 Star Coral Lane 3 2 1,700 $365,000 $357,500 $210 21 days 3/7/24
4439 Doris Drive 4 2 1,688 $825,000 $760,000 $450 16 days 3/7/24
2240 Sierra Drive 3 2 2,390 $499,999 $500,000 $209 40 days 3/7/24
2401 S Atlantic Avenue Unit D201 2 2.5 1,192 $799,000 $799,000 $670 Unknown 3/7/24
1200 Fairvilla Drive 3 2 2,145 $399,000 $390,000 $181 1 day 3/6/24
331 Western Road 4 2 1,690 $400,000 $400,000 $236 19 days 3/6/24
3501 S Atlantic Avenue Unit 303 2 2 1,150 $586,000 $572,500 $497 Unknown 3/6/24
1206 Wayne Avenue 3 2 1,711 $435,000 $427,500 $249 Unknown 3/6/24
1942 Pioneer Trail 1 1.5 896 $250,000 $240,000 $267 7 days 3/5/24
607 Downing Street N/A N/A 2,060 $599,900 $600,000 $291 26 days 3/5/24
2699 Arlington Avenue 3 2 1,152 $294,900 $285,000 $247 14 days 3/5/24
607 Downing Street 4 3 2,650 $599,900 $600,000 $226 35 days 3/5/24
439 Palm Street 2 1 1,352 $189,900 $150,000 $110 Unknown 3/5/24
3716 Lacey Lane 4 2 1,674 $229,900 $232,500 $138 180 days 3/5/24
4175 S Atlantic Avenue Unit 133 2 2 1,230 $729,000 $729,000 $592 3 days 3/4/24
210 Due East Av 2 2.5 1,386 $550,000 $550,000 $396 0 days 3/1/24
1846 Turnbull Lakes Drive 3 2 1,709 $449,000 $450,000 $263 4 days 3/1/24
541 S Peninsula Avenue Unit A18 1 1 600 $246,500 $242,000 $403 8 days 3/1/24
4503 Saxon Drive 2 2 1,112 $559,000 $550,000 $494 18 days 3/1/24
Average: 2.9 2.2 1,734 $583,818 $558,259 $340 58 days
Viewing 1 - 50 of 526
Viewing 1 - 50 of 526