Sign up to stay up to date on the New Smyrna Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1404 Elizabeth Street 3 2 1,630 $150,000 $92 0 days
4141 S Atlantic Avenue Unit 805 1 1 625 $475,000 $760 0 days
4141 S Atlantic Avenue Unit 805 1 1 775 $475,000 $612 0 days
4605 Holly Road N/A N/A N/A $199,900 Unknown 0 days
2311 Legacy Lane N/A N/A N/A $325,000 Unknown 0 days
2309 Legacy Lane N/A N/A N/A $325,000 Unknown 0 days
2311 Legacy Lane N/A N/A N/A $325,000 Unknown 0 days
466 Bouchelle Drive Unit 203 2 2 1,128 $350,000 $310 1 day
307 Tosca Street 4 4 3,090 $799,900 $258 0 days
2309 Legacy Lane N/A N/A N/A $325,000 Unknown 0 days
3642 Charles Street 4 2 2,308 $775,000 $335 1 day
6396 S Atlantic Avenue 2 2 3,588 $1,500,000 $418 3 days
2854 Neverland Drive 4 2 2,441 $379,900 $155 4 days
2854 Neverland Drive 4 2 1,825 $379,900 $208 1 day
6396 S Atlantic Avenue 2 2 1,780 $1,500,000 $842 2 days
812 E 20th Avenue N/A N/A N/A $375,000 Unknown 2 days
611 S Atlantic Avenue Unit 4312 1 1 552 $459,000 $831 2 days
5300 S Atlantic Avenue Unit 12507 3 2 1,768 $565,000 $319 5 days
1 Fairway Circle 4 3 2,988 $550,000 $184 5 days
569 Venetian Palms Boulevard 2 2 1,904 $378,250 $198 4 days
6687 Engram Road 4 3 1,657 $1,050,000 $633 3 days
466 Bouchelle Drive Unit 203 2 2 1,120 $350,000 $312 3 days
2206 Magnolia Drive 3 2 1,290 $424,900 $329 3 days
166 S Walker Drive 3 2 1,442 $284,000 $196 4 days
435 Desoto Drive 2 2 1,605 $679,000 $423 4 days
1508 Palmetto Street 3 2 1,662 $369,500 $222 6 days
202 S Atlantic Avenue 7 6 3,984 $3,500,000 $878 4 days
435 Desoto Drive 2 1 1,040 $679,000 $652 4 days
330 S Wild Orange Drive 3 2 2,213 $495,000 $223 4 days
330 S Wild Orange Drive 3 2 2,734 $495,000 $181 4 days
166 S Walker Drive 3 1 1,035 $284,000 $274 4 days
205 Lincoln Avenue 2 2 1,600 $829,900 $518 4 days
205 Lincoln Avenue 2 2 1,682 $829,900 $493 4 days
1603 Magnolia Street 4 3 2,726 $824,999 $302 4 days
2635 Cone Lake Drive 3 2 2,880 $999,000 $346 4 days
4 Riverwalk Drive Unit 605 3 2 1,603 $695,000 $433 4 days
3237 Carpentaria Drive 3 2 2,266 $368,900 $162 5 days
1521 Shadow Pines Drive 4 3 2,498 $799,900 $320 4 days
4849 Saxon Drive Unit B108 2 2 889 $485,000 $545 4 days
5300 S Atlantic Avenue Unit 12507 3 2 1,768 $565,000 $319 4 days
157 Breezeway Court 2 2 1,101 $469,900 $426 4 days
436 Bouchelle Drive Unit 205 3 2 1,493 $635,000 $425 4 days
6954 S Atlantic Avenue 5 3 4,856 $600,000 $123 6 days
2951 Meleto Boulevard 4 3 2,575 $429,900 $166 5 days
3006 Meleto Boulevard 3 3 1,587 $344,500 $217 5 days
1521 Shadow Pines Drive 4 3 3,696 $799,900 $216 7 days
4175 S Atlantic Avenue Unit 2210 1 1 900 $429,000 $476 5 days
605 Mount Olympus Boulevard 3 3 1,904 $287,000 $150 5 days
637 Marisol Drive 3 2 2,322 $539,000 $232 5 days
6478 Engram Road 2 2 1,428 $695,000 $486 6 days
Average: 2.8 2.4 2,163 $728,812 $422 136 days
Viewing 1 - 50 of 598
Viewing 1 - 50 of 598
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Magnolia Street 2 2 1,236 $490,000 $396 5 days
4216 Gull Cove 3 4 1,842 $599,900 $325 5 days
S Myrtle N/A N/A N/A $47,000 Unknown 7 days
805 Spruce Street 3 2 2,070 $295,000 $142 4 days
615 Yupon Avenue 3 3 1,484 $775,000 $522 10 days
1766 Tatum Boulevard 2 2 1,147 $260,000 $226 11 days
509 Romdini Street 3 2 1,887 $569,900 $302 12 days
509 Romdini Street 3 2 3,014 $569,900 $189 9 days
503 N Causeway Unit 501 2 2 1,359 $949,900 $698 7 days
503 N Causeway Unit 501 2 2 1,259 $949,900 $754 13 days
716 Pine Shores Circle 2 2 1,312 $299,000 $227 14 days
XX Charlovix Street N/A N/A N/A $21,000 Unknown 15 days
4327 Sea Mist Drive Unit 153 2 2 1,054 $299,000 $283 16 days
444 Bouchelle Drive Unit 302 2 2 1,230 $554,900 $451 18 days
44 Fairgreen Avenue 3 2 2,184 $369,900 $169 18 days
370 Flagler Avenue Unit C1 2 2 1,224 $599,000 $489 10 days
370 Flagler Avenue Unit C1 2 2 1,175 $599,000 $509 18 days
915 Noble Run 3 2 1,672 $369,000 $220 18 days
607 Glendevon Drive 2 2 1,112 $219,500 $197 18 days
3070 Meleto Boulevard 3 3 2,075 $335,000 $161 1 day
805 Maple Street 3 2 1,571 $899,000 $572 18 days
737 S Glencoe Road 4 4 3,684 $725,000 $196 2 days
4153 S Atlantic Avenue Unit 3080 2 2 965 $565,000 $585 10 days
5300 S Atlantic Avenue Unit 16-205 3 2 1,601 $539,000 $336 19 days
737 S Glencoe Road 4 4 2,448 $725,000 $296 20 days
Halleck Halleck Street N/A N/A N/A $650,000 Unknown 0 days
440 Turnbull Bay Road N/A N/A 8,451 $850,000 $100 16 days
215 Venetian Palms Boulevard 4 3 2,904 $572,900 $197 13 days
915 Noble Run 3 2 2,367 $369,000 $155 7 days
1418 Syles Drive 4 2 2,034 $409,991 $201 25 days
3063 Gibraltar Boulevard 4 2 1,806 $379,900 $210 25 days
689 Middlebury Loop 3 2 2,160 $335,000 $155 5 days
689 Middlebury Loop 3 2 1,322 $335,000 $253 26 days
4219 Sea Mist Drive 2 2 1,230 $517,500 $420 26 days
Budd Road N/A N/A N/A $80,000 Unknown 5 days
Budd Road N/A N/A N/A $80,000 Unknown 27 days
1351 Elizabeth Street 2 1 1,204 $109,900 $91 3 days
2700 N Peninsula Avenue Unit 514 2 2 1,126 $589,000 $523 27 days
3364 Poneta Avenue 3 3 2,837 $569,000 $200 21 days
3126 Meleto Boulevard 2 2 1,904 $359,000 $188 24 days
565 Venetian Palms Boulevard 2 2 1,904 $365,700 $192 3 days
561 Venetian Palms Boulevard 4 4 3,258 $496,450 $152 18 days
559 Venetian Palms Boulevard 2 2 1,904 $364,000 $191 12 days
555 Venetian Palms Boulevard 2 2 1,904 $364,000 $191 1 day
3369 W Locanda Circle 3 3 3,699 $625,000 $168 9 days
4139 S Atlantic Avenue Unit B703 2 2 1,385 $799,000 $576 32 days
3583 Maribella Drive 3 2 5,422 $875,000 $161 14 days
6612 S Atlantic Avenue Unit 101 2 2 813 $449,000 $552 33 days
6612 S Atlantic Avenue Unit 1010 2 2 976 $449,000 $460 25 days
2695 Gingerwood Drive 3 2 1,937 $530,000 $273 33 days
Average: 2.9 2.3 2,489 $557,497 $284 48 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205