Sign up to stay up to date on the Daytona Beach Shores Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3003 S Atlantic Avenue Unit 2A2 2 2 1,924 $380,000 $197 4 days
2301 S Atlantic Avenue Unit 135 N/A 1 358 $169,900 $474 4 days
3115 S Atlantic Avenue Unit H050 2 2 1,286 $445,000 $346 4 days
2301 S Atlantic Avenue Unit 307 N/A 1 402 $189,000 $470 5 days
4 Oceans West Boulevard Unit 407B 2 2 1,500 $337,000 $224 4 days
2947 S Atlantic Avenue Unit 306 3 3 1,458 $325,000 $222 7 days
3797 S Atlantic Avenue Unit 601 3 2 1,998 $895,000 $447 7 days
No address N/A N/A N/A $3,900,000 Unknown 6 days
3047 S Atlantic Avenue Unit 804 3 2 1,682 $449,000 $266 7 days
1909 S Atlantic Avenue Unit 417 & 418 & 419 3 3 1,130 $319,900 $283 8 days
3601 S Atlantic Avenue Unit 206 2 2 1,100 $449,000 $408 7 days
3816 S Atlantic Avenue N/A N/A N/A $819,000 Unknown 7 days
3501 S Atlantic Avenue Unit G180 1 1 365 $189,900 $520 7 days
3703 S Atlantic Avenue Unit 1104 2 3 2,572 $1,100,000 $427 8 days
3501 S Atlantic Avenue Unit 2070 N/A 1 385 $185,000 $480 10 days
2967 S Atlantic Avenue Unit 1406 3 2 2,049 $674,900 $329 11 days
3315 S Atlantic Avenue Unit 506 3 3 2,475 $700,000 $282 11 days
3013 S Atlantic Avenue Unit 703 2 2 1,250 $359,900 $287 11 days
3315 S Atlantic Avenue Unit 508 3 3 2,258 $769,000 $340 12 days
1 Oceans West Boulevard Unit 10B1 2 2 1,265 $299,900 $237 14 days
2855 S Atlantic Avenue Unit 103 3 3 3,100 $899,000 $290 12 days
3727 S Atlantic Avenue Unit 113 1 1 405 $279,900 $691 13 days
1909 S Atlantic Avenue Unit 315 N/A 1 406 $189,900 $467 14 days
2987 S Atlantic Avenue Unit 1101 2 2 1,062 $359,999 $338 14 days
3343 S Atlantic Avenue Unit 203 3 3 2,273 $775,000 $340 15 days
3013 S Atlantic Avenue Unit 4010 1 2 895 $279,000 $311 15 days
3555 S Atlantic Avenue Unit 301 3 4 1,800 $675,000 $375 16 days
2016 S Atlantic Avenue N/A N/A N/A $1,000,000 Unknown 16 days
2006 S Atlantic Avenue N/A N/A N/A $1,000,000 Unknown 16 days
2403 S Atlantic Avenue Unit 410 3 3 2,120 $665,000 $313 19 days
2615 S Atlantic Avenue Unit 3A 1 1 866 $215,000 $248 17 days
2615 S Atlantic Avenue Unit 3C 2 2 1,391 $299,000 $214 17 days
4 Oceans West Boulevard Unit 305D 3 3 2,120 $440,000 $207 17 days
2301 S Atlantic Avenue Unit 436 N/A 1 400 $155,000 $387 19 days
2301 S Atlantic Avenue Unit 330 2 1 782 $275,000 $351 19 days
3797 S Atlantic Avenue Unit 303 3 2 1,944 $510,000 $262 18 days
2301 S Atlantic Avenue Unit 308 1 1 594 $194,700 $327 19 days
2301 S Atlantic Avenue Unit 326 N/A 1 402 $174,900 $435 19 days
2301 S Atlantic Avenue Unit 108 1 1 594 $209,000 $351 19 days
2301 S Atlantic Avenue Unit 317 N/A 1 402 $174,900 $435 19 days
3013 S Atlantic Avenue Unit 2020 2 2 1,250 $359,000 $287 18 days
2301 S Atlantic Avenue Unit 322 N/A 1 430 $174,900 $406 19 days
2301 S Atlantic Avenue Unit 219 N/A 1 462 $185,000 $400 19 days
2301 S Atlantic Avenue Unit 312 1 1 594 $194,700 $327 19 days
2010 S Atlantic Avenue N/A N/A N/A $3,900,000 Unknown 18 days
2 Oceans West Boulevard Unit 305 2 2 2,095 $509,900 $243 19 days
1909 S Atlantic Avenue Unit 203,204 2 2 793 $285,888 $360 19 days
2901 S Atlantic Avenue Unit 702 3 3 2,600 $830,000 $319 19 days
3743 S Atlantic Avenue Unit 3D 2 2 1,939 $499,000 $257 19 days
No address N/A N/A N/A $1,900,000 Unknown 22 days
Average: 2.3 2.0 1,471 $504,620 $331 101 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3501 S Atlantic Avenue Unit 1230 N/A 1 385 $175,000 $454 0 days
3815 S Atlantic Avenue Unit H010 3 3 2,052 $649,000 $316 2 days
2043 S Atlantic Avenue Unit 410 N/A 1 331 $129,900 $392 13 days
2947 S Atlantic Avenue Unit 601 2 2 1,499 $340,000 $226 16 days
3003 S Atlantic Avenue Unit 2B3 2 2 1,700 $375,000 $220 17 days
2855 S Atlantic Avenue Unit 601 3 3 3,100 $899,000 $290 14 days
2947 S Atlantic Avenue Unit 1101 2 2 1,499 $340,000 $226 16 days
3013 S Atlantic Avenue Unit 1104 1 2 974 $327,000 $335 20 days
234 Florida Shores Boulevard 2 3 1,638 $355,000 $216 7 days
1 Oceans West Boulevard Unit 22A1 1 2 1,265 $374,900 $296 42 days
3855 S Atlantic Avenue Unit 306 2 2 1,555 $575,000 $369 48 days
2855 S Atlantic Avenue Unit 604 3 3 2,500 $875,000 $350 25 days
3 Oceans West Boulevard Unit 5A8 2 2 1,500 $375,000 $250 4 days
3023 S Atlantic Avenue Unit 3060 2 2 1,189 $275,000 $231 17 days
3703 S Atlantic Avenue Unit 402 3 4 3,086 $999,000 $323 40 days
3245 S Atlantic Avenue Unit 303 3 4 3,446 $1,200,000 $348 60 days
2301 S Atlantic Avenue Unit 531 N/A 1 549 $99,900 $181 68 days
172 Key Colony Court 3 2 2,260 $549,900 $243 43 days
3047 S Atlantic Avenue Unit 1503 2 2 1,416 $374,900 $264 70 days
3757 S Atlantic Avenue Unit 1506 2 2 1,543 $549,000 $355 53 days
2301 S Atlantic Avenue Unit 103 N/A 1 462 $149,700 $324 89 days
3501 S Atlantic Avenue Unit 2190 N/A 1 385 $175,000 $454 92 days
2917 S Atlantic Avenue Unit 207 2 2 1,722 $329,500 $191 91 days
3047 S Atlantic Avenue Unit 1204 3 2 1,652 $449,000 $271 101 days
3311 S Atlantic Avenue Unit 502 2 2 1,848 $622,000 $336 88 days
3757 S Atlantic Avenue Unit 802 2 2 1,554 $550,000 $353 28 days
2043 S Atlantic Avenue Unit 215 N/A 1 382 $149,900 $392 107 days
105 Ocean Circle 3 3 2,635 $529,000 $200 67 days
1 Oceans West Boulevard Unit 10A6 1 1 1,110 $249,900 $225 102 days
2987 S Atlantic Avenue Unit 305 2 2 1,028 $359,000 $349 120 days
3343 S Atlantic Avenue Unit 603 3 3 2,273 $775,000 $340 127 days
2967 S Atlantic Avenue Unit 201 3 2 1,958 $499,999 $255 137 days
2403 S Atlantic Avenue Unit 1107 3 3 2,635 $799,900 $303 126 days
2120 S Atlantic Avenue N/A N/A N/A $599,900 Unknown 122 days
2937 S Atlantic Avenue Unit 1001 3 2 2,065 $499,000 $241 144 days
2625 S Atlantic Avenue Unit 12ASW 2 2 1,275 $479,000 $375 142 days
3 Oceans West Boulevard Unit 6D7 3 3 2,260 $419,000 $185 156 days
2937 S Atlantic Avenue Unit 1209 3 2 2,065 $589,900 $285 161 days
3047 S Atlantic Avenue Unit 1501 2 2 1,278 $348,800 $272 209 days
3003 S Atlantic Avenue Unit 8C6 3 2 1,900 $484,900 $255 229 days
3 Oceans West Boulevard Unit 7C7 3 4 3,125 $540,000 $172 263 days
3315 S Atlantic Avenue Unit 1507 2 2 1,848 $579,900 $313 221 days
Average: 2.4 2.2 1,681 $476,566 $292 83 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42